Business Rates
Account Type | Minimum Opening Deposit | Minimum Balance To Earn Annual Percentage Yield | Interest Rate | Annual PercentageYield |
---|---|---|---|---|
Statement Savings | $50 | $50 | 0.15% | 0.15% |
Account Type | Interest Rate | Annual Percentage Yield |
---|---|---|
$10,000 to $24,999.99 | 0.15% | 0.15% |
$25,000.00 to $49,999.99 | 0.15% | 0.15% |
$50,000.00 to $ 99,999.99 | 0.25% | 0.25% |
$100,000.00 and over | 0.25% | 0.25% |
Term | Minimum Opening Deposit | Minimum Balance To Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yeild |
---|---|---|---|---|
7-31 Day | $500.00 | All Balances | .10% | .10% |
3 Month | $500.00 | All Balances | .10% | .10% |
6 Month | $500.00 | All Balances | .10% | .10% |
1 Year | $500.00 | All Balances | .15% | .15% |
2 Year Investors Choice | $500.00 | All Balances | .50% | .50% |
3 Year | $500.00 | All Balances | .50% | .50% |
4 Year | $500.00 | All Balances | 0.75% | 0.75% |
5 Year | $500.00 | All Balances | 1.73% | 1.75% |
IRA 18 Month Variable CD | $25.00 | All Balances | 2.55% | 2.58% |
23 Month CD Special | 2,500.00 | All Balances | 2.71% | 2.75% |
59 Month CD Special | 2,500.00 | All Balances | 2.96% | 3.00% |
Rates are effective as of 01/01/2019
Fees could reduce the earnings on the account. Please see a bank employee for disclosure of fees and terms.
All rates are subject to change without notice. A Penalty will be imposed
for early withdrawal. No other rate bonuses can be used in conjunction with CD specials. All rates are subject to change without notice.